|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0014293 | 0.0014712 | 0.0014059 |
Mean | 1.0141 ms | 1.0143 ms | 1.0145 ms |
Std. Dev. | 477.40 ns | 1.0205 µs | 1.4945 µs |
Median | 1.0139 ms | 1.0139 ms | 1.0140 ms |
MAD | 156.08 ns | 210.34 ns | 288.37 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.