|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0052558 | 0.0054367 | 0.0052200 |
Mean | 1.2892 ms | 1.2907 ms | 1.2922 ms |
Std. Dev. | 5.8864 µs | 7.6162 µs | 9.1569 µs |
Median | 1.2867 ms | 1.2871 ms | 1.2903 ms |
MAD | 2.6259 µs | 4.7448 µs | 7.2698 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.